PALAZZO DELLA TORRE Allegrini Veneto
Varenummer
06075011735
Kategorier Rødvin, Alle produkter, Italien, Vin
159,00 kr.
På lager: 1 på lager
Cookie | Varighed | Beskrivelse |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | Denne cookie er indstillet af GDPR Cookie Consent plugin. Cookien bruges til at gemme brugerens samtykke til cookies i kategorien "Analytics". |
cookielawinfo-checbox-functional | 11 months | Cookien indstilles af GDPR cookie-samtykke til at registrere brugertilladelsen for cookies i kategorien "Funktionel". |
cookielawinfo-checbox-others | 11 months | Denne cookie er indstillet af GDPR Cookie Consent plugin. Cookien bruges til at gemme brugerens samtykke til cookies i kategorien "Andet. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | Denne cookie er indstillet af GDPR Cookie Consent plugin. Cookies bruges til at gemme brugerens samtykke til cookies i kategorien "Nødvendigt". |
cookielawinfo-checkbox-performance | 11 months | Denne cookie er indstillet af GDPR Cookie Consent plugin. Cookien bruges til at gemme brugerens samtykke til cookies i kategorien "Performance". |
viewed_cookie_policy | 11 months | Cookien indstilles af GDPR Cookie Consent-pluginet og bruges til at gemme, om brugeren har givet sit samtykke til brugen af cookies eller ej. Det gemmer ingen personlige data. |
Cookie | Varighed | Beskrivelse |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by the email marketing service MailChimp. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | |
_gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. | |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Varighed | Beskrivelse |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Varighed | Beskrivelse |
---|---|---|
_gat_gtag_UA_184280173_1 | No description | |
cookies.js | session | No description |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_tc | session | No description |
Anmeldelser
Der er endnu ikke nogle anmeldelser.